
*All rates include sales tax
Tenison Highlands | Mon – Thurs Walking – Riding | Friday Walking – Riding | Sat, Sun and Holidays Walking – Riding |
---|---|---|---|
Regular | $41.00 – $60.00 | $47.00 – $66.00 | $47.00- $66.00 |
Twilight | $30.00 – $49.00 | $36.00 – $55.00 | $36.00 – $55.00 |
Sundown | $23.00 – $42.00 | $30.00 – $49.00 | $30.00 – $49.00 |
Senior (60+) | $24.00 – $43.00 | $24.00 – $43.00 | $24.00 – $43.00 (after 1 pm) |
Junior (17 & under) | $20.00 – $39.00 | $20.00 – $39.00 | $20.00 – $39.00 (after 1 pm) |
18-hole cart (per rider) | $19.00 | $19.00 | $19.00 |
9-hole cart (per rider) | $9.50 | $9.50 | $9.50 |
Tenison Glen | Mon – Thurs Walking – Riding | Friday Walking – Riding | Sat, Sun and Holidays Walking – Riding |
---|---|---|---|
Regular | $16.00 – $35.00 | $16.00 – $35.00 | $16.00 – $35.00 |
Twilight | $12.00 – $31.00 | $13.00 – $32.00 | $13.00 – $32.00 |
Sundown | $12.00 – $31.00 | $14.00 – $33.00 | $14.00 – $33.00 |
Senior (60+) | $14.00 – $33.00 | $14.00 – $33.00 | $14.00 – $33.00 (after 1 pm) |
Junior (17 & under) | $9.00 – $28.00 | $9.00 – $28.00 | $9.00 – $28.00 (after 1 pm) |
18-hole cart (per rider) | $19.00 | $19.00 | $19.00 |
9-hole cart (per rider) | N/A | N/A | N/A |
Twilight Time
- 12:00 Noon
Sundown Time
- 3:00pm (Standard Time)
- 4:00pm (Daylight Savings Time)
Recognized Holidays
- New Year’s Day
- Good Friday
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day (Thursday & Friday)
- December 26th
Junior Green Fee Programs
Junior Annual Card – $100
(valid 1 year from date of purchase)
Junior Summer Card – $30
(June 1st – August 31st)
Junior cards allow juniors ages 17 and under to play Tenison Glen, Keeton Park, Stevens Park and L.B. Houston for $3.00 per round and Tenison Highlands for $7.00 per round. Junior Cards can be used anytime Monday – Friday and after 1 p.m. Saturday, Sunday and Holidays